
Waterproof or not
Various buttons shape and colour
Control force 12 →16 N
Air homologation 7306, MIL 8805, MIL STD 810
Till 300 000 cycles
Aktualisieren | Typ | Function | Plunger | Colour | Features | Weight (g) | Produktblatt | |
|---|---|---|---|---|---|---|---|---|
| 83 450 701 | Diameter 12 no waterproof | Normally open | Ø 7 | Black | - | 3,8 | Siehe Produkt | |
| 83 450 702 | Diameter 12 no waterproof | Change over | Ø 7 | Black | - | 3,8 | Siehe Produkt | |
| 83 450 703 | Diameter 12 no waterproof | Change over | Ø 7 | Red | - | 3,8 | Siehe Produkt | |
| 83 450 704 | Diameter 12 no waterproof | Normally open | Ø 7 | Red | - | 3,8 | Siehe Produkt | |
| 83 450 711 | Diameter 12 no waterproof | Normally open | Ø 7 | Grey | Metal body Ø 13,8 | 5 | Siehe Produkt | |
| 83 450 712 | Diameter 12 no waterproof | Normally open | Ø 7 | Black | Metal body Ø 13,8 | 5 | Siehe Produkt | |
| 83 450 714 | Diameter 12 no waterproof | Change over | Ø 7 | Black | One pole | 4 | Siehe Produkt | |
| 83 450 717 | Metal body diameter 12 body no waterproof | Change over | Ø 7 with radius | Black | Metal body Ø 13,9Text: SYNC AP/FD | 6 | Siehe Produkt | |
| 83 450 718 | Metal body diameter 12 body no waterproof | Change over | Ø 7 with radius | Black | Metal body Ø 13,9Text: CKLST ADV | 6 | Siehe Produkt | |
| 83 450 719 | Metal body diameter 12 body no waterproof | Change over | Ø 7 with radius | Red | Metal body Ø 13,9Text: MSW | 6 | Siehe Produkt | |
| 83 450 720 | Metal body diameter 12 body no waterproof | Change over | Ø 7 with radius | Black | Metal body Ø 18 | 7 | Siehe Produkt | |
| 83 450 716 | Waterproof diameter 12 | Change over | Ø 7 long | black | - | 4 | Siehe Produkt | |
| 83 450 715 | Waterproof diameter 12 | Change over | Ø 7 concave | black | - | 3,6 | Siehe Produkt | |
| 83 450 713 | Waterproof diameter 12 | Change over | Ø 7 | black | - | 3,6 | Siehe Produkt | |
| 83 450 708 | Waterproof diameter 12 | Change over | Ø 7 | red | - | 3,6 | Siehe Produkt | |
| 83 450 707 | Waterproof diameter 12 | Change over | Ø 7 | grey | - | 3,6 | Siehe Produkt | |
| 83 451 001 | Diameter 14 no waterproof | Change over | Ø 9,4 long | Black | - | - | Siehe Produkt | |
| 83 450 511 | Diameter 14 no waterproof | Change over | Ø 5 protected | Red | - | - | Siehe Produkt | |
| 83 450 506 | Diameter 14 no waterproof | Change over | Rectangular | Black | - | - | Siehe Produkt | |
| 83 450 502 | Diameter 14 no waterproof | Change over | Ø 5 | Red | - | - | Siehe Produkt | |
| 83 450 501 | Diameter 14 no waterproof | Change over | Ø 5 | Black | - | - | Siehe Produkt | |
| 83 450 008 | Diameter 14 no waterproof | Change over | Ø 9,4 short | Red | - | - | Siehe Produkt | |
| 83 450 002 | Diameter 14 no waterproof | Change over | Ø 9,4 | Red | - | - | Siehe Produkt | |
| 83 450 001 | Diameter 14 no waterproof | Change over | Ø 9,4 | Black | - | - | Siehe Produkt | |
| 83 450 513 | Diameter 14 waterproof | Change over | Rectangular | Black | - | 6 | Siehe Produkt | |
| 83 450 512 | Diameter 14 waterproof | Change over | Ø 5 | Black | - | 4,3 | Siehe Produkt | |
| 83 450 510 | Diameter 14 waterproof | Change over | Ø 5 | Red | - | 4,3 | Siehe Produkt | |
| 83 450 509 | Diameter 14 waterproof | Change over | Ø 5 | Grey | - | 4,3 | Siehe Produkt | |
| 83 450 013 | Diameter 14 waterproof | Change over | Ø 7 spherical | Black | - | 4,3 | Siehe Produkt | |
| 83 450 012 | Diameter 14 waterproof | Change over | Ø 9,4 short | Black | - | 4,7 | Siehe Produkt | |
| 83 450 011 | Diameter 14 waterproof | Change over | Ø 9,4 short | Red | - | 4,7 | Siehe Produkt | |
| 83 450 010 | Diameter 14 waterproof | Change over | Ø 9,4 short | Grey | - | 4,7 | Siehe Produkt | |
| 83 450 009 | Diameter 14 waterproof | Change over | Ø 9,4 short | Grey | Circular protection | 5,5 | Siehe Produkt | |
| 83 450 007 | Diameter 14 waterproof | Change overr | Ø 9,4 | Red | - | 4,7 | Siehe Produkt | |
| 83 450 006 | Diameter 14 waterproof | Change over | Ø 9,4 | Black | - | 4,7 | Siehe Produkt | |
| 83 450 005 | Diameter 14 waterproof | Change over | Ø 9,4 | Grey | - | 4,7 | Siehe Produkt | |
Aktualisieren | Typ | Function | Plunger | Colour | Features | Weight (g) | Produktblatt | |
|---|---|---|---|---|---|---|---|---|
| 83 453 513 | No waterproof | Change over | Ø 5 | Red | Circular protection | 8 | Siehe Produkt | |
| 83 453 506 | No waterproof | Change over | Rectangular | Black | - | 9 | Siehe Produkt | |
| 83 453 505 | No waterproof | Change over | Ø 5 | Black | - | 7 | Siehe Produkt | |
| 83 453 502 | No waterproof | Change over | Ø 5 | Red | - | 7 | Siehe Produkt | |
| 83 453 501 | No waterproof | Change over | Ø 5 | Black | - | 7 | Siehe Produkt | |
| 83 453 015 | No waterproof | Change over | Ø 9,4 short | Red | - | 8 | Siehe Produkt | |
| 83 453 006 | No waterproof | Change over | Ø 9,4 short | Black | Circular protection | 9 | Siehe Produkt | |
| 83 453 005 | No waterproof | Change over | Ø 9,4 short | Black | - | 8 | Siehe Produkt | |
| 83 453 002 | No waterproof | Change over | Ø 9,4 | Red | - | 8 | Siehe Produkt | |
| 83 453 001 | No waterproof | Change over | Ø 9,4 | Black | - | 8 | Siehe Produkt | |
| 83 453 512 | Waterproof | Change over | Ø 5 | Red | Circular protection | 8 | Siehe Produkt | |
| 83 453 511 | Waterproof | Change over | Ø 5 | Black | - | 7 | Siehe Produkt | |
| 83 453 510 | Waterproof | Change over | Ø 5 | Black | - | 7 | Siehe Produkt | |
| 83 453 509 | Waterproof | Change over | Ø 5 | black | Circular protection | 7 | Siehe Produkt | |
| 83 453 508 | Waterproof | Change over | Ø 5 | Red | - | 7 | Siehe Produkt | |
| 83 453 507 | Waterproof | Change over | Ø 5 | Grey | - | 7 | Siehe Produkt | |
| 83 453 024 | Waterproof | Change over | Ø 9,4 short | Black | Circular protectionHigh operating force | 8 | Siehe Produkt | |
| 83 453 023 | Waterproof | Change over | Ø 9,4 short | Red | High operating force | 9 | Siehe Produkt | |
| 83 453 022 | Waterproof | Change over | Ø 9,4 | Red | High operating force | 8 | Siehe Produkt | |
| 83 453 013 | Waterproof | Change over | Ø 9,4 short | Black | - | 8 | Siehe Produkt | |
| 83 453 012 | Waterproof | Change over | Ø 9,4 | Black | - | 8 | Siehe Produkt | |
| 83 453 011 | Waterproof | Change over | Ø 9,4 short | Red | Circular protection | 9 | Siehe Produkt | |
| 83 453 010 | Waterproof | Change over | Ø 9,4 | Red | - | 8 | Siehe Produkt | |
| 83 453 009 | Waterproof | Change over | Ø 9,4 short | Black | Circular protection | 8 | Siehe Produkt | |
| 83 453 008 | Waterproof | Change over | Ø 9,4 | Grey | - | 8 | Siehe Produkt | |
